Template:Test1: Difference between revisions
m (Most moved page Template:Test to Template:Test1 without leaving a redirect: page) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | |||
| name = Test1 | |||
| child = {{{child|}}} | |||
| subbox = {{{subbox|}}} | |||
| italic title = {{{italic title|no}}} | |||
| templatestyles = | |||
| child templatestyles = | |||
| grandchild templatestyles = | |||
| bodystyle = | |||
| titlestyle = lkjkj | |||
| abovestyle = kjhi | |||
| subheaderstyle = hgft | |||
| title = hihh | |||
| above = gffgdfsdf | |||
| subheader = ssdqa | |||
| imagestyle = lklkl | |||
| captionstyle = bffgfg | |||
| image = | |||
| caption = | |||
| image2 = | |||
| caption2 = | |||
| headerstyle = | |||
| labelstyle = | |||
| datastyle = | |||
| header1 = | |||
| label1 = | |||
| data1 = | |||
| header2 = hjh | |||
| label2 = | |||
| data2 = | |||
| header3 = | |||
| label3 = | |||
| data3 = | |||
| header4 = | |||
| label4 = | |||
| data4 = | |||
| header5 = | |||
| label5 = | |||
| data5 = | |||
| header6 = | |||
| label6 = | |||
| data6 = | |||
| header7 = | |||
| label7 = | |||
| data7 = | |||
| header8 = | |||
| label8 = | |||
| data8 = | |||
| header9 = | |||
| label9 = | |||
| data9 = | |||
| header10 = | |||
| label10 = | |||
| data10 = | |||
| header11 = | |||
| label11 = | |||
| data11 = | |||
| header12 = | |||
| label12 = | |||
| data12 = | |||
| header13 = | |||
| label13 = | |||
| data13 = | |||
| header14 = | |||
| label14 = | |||
| data14 = | |||
| header15 = | |||
| label15 = | |||
| data15 = | |||
| header16 = | |||
| label16 = | |||
| data16 = | |||
| header17 = | |||
| label17 = | |||
| data17 = | |||
| header18 = | |||
| label18 = | |||
| data18 = | |||
| header19 = | |||
| label19 = | |||
| data19 = | |||
| header20 = | |||
| label20 = | |||
| data20 = | |||
== | | belowstyle = | ||
| below = | |||
}} | |||
Revision as of 02:26, 8 December 2022
Manufacturer Honda Also called Honda Dream CB750 Four Production 1969–20032007 Assembly Wakō, Saitama, JapanHamamatsu, Shizuoka Prefecture, JapanSuzuka, Mie, Japan Successor CB900F Class Sport bike or standard Engine 736 cc (44.9 cu in) SOHC air-cooled straight four (1969–1978)DOHC air-cooled straight 4 (1979–2003, 2007) Bore / stroke 61 mm × 63 mm (2.4 in × 2.5 in) Top speed 125 mph (201 km/h) Power 51 kW (68 hp) @ 8500 rpm (1969) 50 kW (67 hp) @ 8000 rpm (DIN) Torque 44 lbf⋅ft (60 N⋅m) @ 7000 rpm Transmission 5-speed manual, chain final drive Suspension Front: telescopic forksRear: swingarm with two spring/shock units. Brakes Front disc / Rear drum Tires Front: 3.25" x 19"Rear: 4.00" x 18" Rake, trail 94 mm (3.7 in) Wheelbase 1,460 mm (57.3 in) Dimensions L: 2,200 mm (85 in)W: 890 mm (35 in)H: 1,100 mm (44 in) Seat height 790 mm (31 in) Weight 218 kg (481 lb) (dry)233 kg (513 lb) (wet) Fuel capacity 19 L (4.2 imp gal; 5.0 US gal) Fuel consumption 34.3 mpg‑US (6.86 L/100 km; 41.2 mpg‑imp)