Category:Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (adding data) |
||
Line 1: | Line 1: | ||
== Motorcycle manufacturer information == | == Motorcycle manufacturer information == | ||
{| class="wikitable" | |||
|American Classic Motors | |||
|Cleveland CycleWerks | |||
|Honda | |||
|O School | |||
|Suzuki | |||
|- | |||
|American Ironhorse | |||
|CoolSports | |||
|Hyosung | |||
|Orange County Chopper | |||
|Swift | |||
|- | |||
|American Motorcycle | |||
|Coonyz Customz | |||
|Illusion | |||
|Ozbike | |||
|Tank | |||
|- | |||
|APC | |||
|Covington | |||
|IMZ | |||
|PCW | |||
|Thug | |||
|- | |||
|Apollo | |||
|Cowboy | |||
|Independence | |||
|Poor Boy Choppers | |||
|Thunder Bikes | |||
|- | |||
|Ariel | |||
|CPI | |||
|Independent Cycle East | |||
|Power & Chrome | |||
|Thunder Mountain | |||
|- | |||
|ATK | |||
|Create A Custom | |||
|Indian | |||
|Predator | |||
|Titan | |||
|- | |||
|Backroad | |||
|CSA | |||
|Intrepid | |||
|Pro-One | |||
|TNT Choppers | |||
|- | |||
|Baja | |||
|Daelim | |||
|Jim Nasi | |||
|Proper Chopper | |||
|Tomoto | |||
|- | |||
|Baron | |||
|Darwin | |||
|Jincheng | |||
|PYO | |||
|Travertson | |||
|- | |||
|Benelli | |||
|DD Custom | |||
|Johnny Pag | |||
|Qlink | |||
|Triumph | |||
|- | |||
|Big Bear | |||
|Death Row | |||
|Kaotic | |||
|Redneck | |||
|Ultra | |||
|- | |||
|Big Brute | |||
|Delaware American (DAM) | |||
|Kawasaki | |||
|Revolution | |||
|United Motors | |||
|- | |||
|Big Dog | |||
|Demon | |||
|Keeway | |||
|Rhino | |||
|Universal | |||
|- | |||
|Big Inch Bikes | |||
|Desperado | |||
|Kingdom | |||
|Ridley | |||
|Ural | |||
|- | |||
|Black Swamp | |||
|Detroit Bros | |||
|Kinroad | |||
|Rieju | |||
|USA Choppers | |||
|- | |||
|BMC | |||
|Devil Dawg | |||
|Knievel | |||
|Roar | |||
|Vengeance | |||
|- | |||
|BMW | |||
|Diamo | |||
|Kodiak | |||
|Rock Bottom | |||
|Venom | |||
|- | |||
|Boss Hoss | |||
|Dnepr | |||
|Kymco | |||
|Rods & Rides | |||
|Vento | |||
|- | |||
|Bourget | |||
|Ducati | |||
|Laverda | |||
|Royal Enfield | |||
|Vicious | |||
|- | |||
|Brammo | |||
|Dynamic Choppers | |||
|Legion | |||
|RRed Horse | |||
|Victory | |||
|- | |||
|Bridgestone | |||
|EFX Choppers | |||
|Leroy-Thompson | |||
|Sabertooth | |||
|Viper | |||
|- | |||
|BSA | |||
|Excelsior-Henderson | |||
|Lifan | |||
|Savage | |||
|Vitacci | |||
|- | |||
|Buell | |||
|Exotix | |||
|Lifestyle | |||
|Saxon | |||
|Von Dutch | |||
|- | |||
|Bultaco | |||
|FFlying Tiger | |||
|Lightning Rod | |||
|Sears Allstate | |||
|Weston | |||
|- | |||
|California (CMC) | |||
|Flyrite | |||
|Matchless | |||
|Sinister Customs | |||
|Wicked Sick | |||
|- | |||
|California Customs | |||
|Grandeur | |||
|MCC | |||
|Sinister Cycles | |||
|Wild West | |||
|- | |||
|Callahan | |||
|Halo | |||
|Michael D's | |||
|Southeastern Steel | |||
|Wildfire | |||
|- | |||
|Carefree | |||
|Hardbikes | |||
|Misfit | |||
|Southern Motorcycle Works | |||
|Xtreme | |||
|- | |||
|CFMoto | |||
|Harley-Davidson | |||
|Moto Guzzi | |||
|Special Construction | |||
|Yamati | |||
|- | |||
|Chop Shop Customs | |||
|Hell Bent | |||
|Moto Morini | |||
|Springers | |||
|Yumbo | |||
|- | |||
|Chopper City | |||
|Hellbound Steel | |||
|Mystical | |||
|SPS | |||
|Zero Engineering | |||
|- | |||
|Chopper Kings | |||
|Hensim | |||
|MZ | |||
|Strada | |||
|Zero Motorcycles | |||
|- | |||
|Chopper Nation | |||
|Hercules | |||
|Ness | |||
|Streamline | |||
|Zongshen | |||
|- | |||
|CLC | |||
|Hodaka | |||
|Norton | |||
|Sunset | |||
| | |||
|} | |||
Revision as of 06:35, 23 October 2022
Motorcycle manufacturer information
American Classic Motors | Cleveland CycleWerks | Honda | O School | Suzuki |
American Ironhorse | CoolSports | Hyosung | Orange County Chopper | Swift |
American Motorcycle | Coonyz Customz | Illusion | Ozbike | Tank |
APC | Covington | IMZ | PCW | Thug |
Apollo | Cowboy | Independence | Poor Boy Choppers | Thunder Bikes |
Ariel | CPI | Independent Cycle East | Power & Chrome | Thunder Mountain |
ATK | Create A Custom | Indian | Predator | Titan |
Backroad | CSA | Intrepid | Pro-One | TNT Choppers |
Baja | Daelim | Jim Nasi | Proper Chopper | Tomoto |
Baron | Darwin | Jincheng | PYO | Travertson |
Benelli | DD Custom | Johnny Pag | Qlink | Triumph |
Big Bear | Death Row | Kaotic | Redneck | Ultra |
Big Brute | Delaware American (DAM) | Kawasaki | Revolution | United Motors |
Big Dog | Demon | Keeway | Rhino | Universal |
Big Inch Bikes | Desperado | Kingdom | Ridley | Ural |
Black Swamp | Detroit Bros | Kinroad | Rieju | USA Choppers |
BMC | Devil Dawg | Knievel | Roar | Vengeance |
BMW | Diamo | Kodiak | Rock Bottom | Venom |
Boss Hoss | Dnepr | Kymco | Rods & Rides | Vento |
Bourget | Ducati | Laverda | Royal Enfield | Vicious |
Brammo | Dynamic Choppers | Legion | RRed Horse | Victory |
Bridgestone | EFX Choppers | Leroy-Thompson | Sabertooth | Viper |
BSA | Excelsior-Henderson | Lifan | Savage | Vitacci |
Buell | Exotix | Lifestyle | Saxon | Von Dutch |
Bultaco | FFlying Tiger | Lightning Rod | Sears Allstate | Weston |
California (CMC) | Flyrite | Matchless | Sinister Customs | Wicked Sick |
California Customs | Grandeur | MCC | Sinister Cycles | Wild West |
Callahan | Halo | Michael D's | Southeastern Steel | Wildfire |
Carefree | Hardbikes | Misfit | Southern Motorcycle Works | Xtreme |
CFMoto | Harley-Davidson | Moto Guzzi | Special Construction | Yamati |
Chop Shop Customs | Hell Bent | Moto Morini | Springers | Yumbo |
Chopper City | Hellbound Steel | Mystical | SPS | Zero Engineering |
Chopper Kings | Hensim | MZ | Strada | Zero Motorcycles |
Chopper Nation | Hercules | Ness | Streamline | Zongshen |
CLC | Hodaka | Norton | Sunset |
Getting started
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki
- Consult the User's Guide for information on using the wiki software.
This category currently contains no pages or media.