Template:Test1: Difference between revisions
Jump to navigation
Jump to search
(Created page with "kjiiu Starting to manufacture complete motorcycles in 1964, Hodaka/PABATCO is credited by some with starting the trail bike craze in the United States. This was due mainly to the design by the off-road motorcycle enthusiasts at PABATCO. On the second year of production Hodaka experimented with reed valves and almost brought them to market. But for some unknown reason they dropped the idea. And subsequently Yamaha is credited with being the first to produce this power enh...") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox motorcycle | |||
| name = | |||
| image = | |||
| alt = | |||
| caption = | |||
| aka = | |||
== | | manufacturer = | ||
| parent_company = | |||
| production = | |||
| assembly = | |||
| predecessor = | |||
| successor = | |||
| class = | |||
| engine = | |||
| bore_stroke = | |||
| compression = | |||
| top_speed = | |||
| power = | |||
| torque = | |||
| ignition = | |||
| transmission = | |||
| frame = | |||
| suspension = | |||
| brakes = | |||
| tires = | |||
| rake_trail = | |||
| wheelbase = | |||
| length = | |||
| width = | |||
| height = | |||
| seat_height = | |||
| dry_weight = | |||
| wet_weight = | |||
| fuel_capacity = | |||
| oil_capacity = | |||
| fuel_consumption = | |||
| turning_radius = | |||
| range = | |||
| related = | |||
| sp = | |||
| footnotes = | |||
}} |
Latest revision as of 12:56, 12 December 2022
Template loop detected: Template:Infobox motorcycle