Category:Pages with template loops: Difference between revisions
Jump to navigation
Jump to search
m (ggfg) |
m (ggf) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| | | | ||
|Honda | |Honda |
Revision as of 18:06, 12 December 2022
Honda | |||
Also called | Honda Dream CB750 Four | ||
Production | 1969–20032007 | ||
Assembly | Wakō, Saitama, JapanHamamatsu, Shizuoka Prefecture, JapanSuzuka, Mie, Japan | ||
Successor | CB900F | ||
Class | Sport bike or standard | ||
Engine | 736 cc (44.9 cu in) SOHC air-cooled straight four (1969–1978)DOHC air-cooled straight 4 (1979–2003, 2007) | ||
Bore / stroke | 61 mm × 63 mm (2.4 in × 2.5 in) | ||
Top speed | 125 mph (201 km/h) | ||
Power | 51 kW (68 hp) @ 8500 rpm (1969) 50 kW (67 hp) @ 8000 rpm (DIN) | ||
Torque | 44 lbf⋅ft (60 N⋅m) @ 7000 rpm | ||
Transmission | 5-speed manual, chain final drive | ||
Suspension | Front: telescopic forksRear: swingarm with two spring/shock units. | ||
Brakes | Front disc / Rear drum | ||
Tires | Front: 3.25" x 19"Rear: 4.00" x 18" | ||
Rake, trail | 94 mm (3.7 in) | ||
Wheelbase | 1,460 mm (57.3 in) | ||
Dimensions | L: 2,200 mm (85 in)W: 890 mm (35 in)H: 1,100 mm (44 in) | ||
Seat height | 790 mm (31 in) | ||
Weight | 218 kg (481 lb) (dry)233 kg (513 lb) (wet) | ||
Fuel capacity | 19 L (4.2 imp gal; 5.0 US gal) | ||
Fuel consumption | 34.3 mpg‑US (6.86 L/100 km; 41.2 mpg‑imp) |
Pages in category "Pages with template loops"
The following 9 pages are in this category, out of 9 total.