<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://steelcycles.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox</id>
	<title>Template:Infobox - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://steelcycles.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox"/>
	<link rel="alternate" type="text/html" href="https://steelcycles.com/index.php?title=Template:Infobox&amp;action=history"/>
	<updated>2026-05-21T03:17:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.4</generator>
	<entry>
		<id>https://steelcycles.com/index.php?title=Template:Infobox&amp;diff=190&amp;oldid=prev</id>
		<title>Most: Created page with &quot;Manufacturer		Honda	 Also called		Honda Dream CB750 Four	 Production		1969–20032007	 Assembly		Wakō, Saitama, JapanHamamatsu, Shizuoka Prefecture, JapanSuzuka, Mie, Japan	 Successor		CB900F	 Class		Sport bike or standard	 Engine		736 cc (44.9 cu in) SOHC air-cooled straight four (1969–1978)DOHC air-cooled straight 4 (1979–2003, 2007)	 Bore / stroke		61 mm × 63 mm (2.4 in × 2.5 in)	 Top speed		125 mph (201 km/h)	 Power		51 kW (68 hp) @ 8500 rpm (1969) 50 kW (67 h...&quot;</title>
		<link rel="alternate" type="text/html" href="https://steelcycles.com/index.php?title=Template:Infobox&amp;diff=190&amp;oldid=prev"/>
		<updated>2022-12-09T05:38:25Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Manufacturer		Honda	 Also called		Honda Dream CB750 Four	 Production		1969–20032007	 Assembly		Wakō, Saitama, JapanHamamatsu, Shizuoka Prefecture, JapanSuzuka, Mie, Japan	 Successor		CB900F	 Class		Sport bike or standard	 Engine		736 cc (44.9 cu in) SOHC air-cooled straight four (1969–1978)DOHC air-cooled straight 4 (1979–2003, 2007)	 Bore / stroke		61 mm × 63 mm (2.4 in × 2.5 in)	 Top speed		125 mph (201 km/h)	 Power		51 kW (68 hp) @ 8500 rpm (1969) 50 kW (67 h...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Manufacturer		Honda	&lt;br /&gt;
Also called		Honda Dream CB750 Four	&lt;br /&gt;
Production		1969–20032007	&lt;br /&gt;
Assembly		Wakō, Saitama, JapanHamamatsu, Shizuoka Prefecture, JapanSuzuka, Mie, Japan	&lt;br /&gt;
Successor		CB900F	&lt;br /&gt;
Class		Sport bike or standard	&lt;br /&gt;
Engine		736 cc (44.9 cu in) SOHC air-cooled straight four (1969–1978)DOHC air-cooled straight 4 (1979–2003, 2007)	&lt;br /&gt;
Bore / stroke		61 mm × 63 mm (2.4 in × 2.5 in)	&lt;br /&gt;
Top speed		125 mph (201 km/h)	&lt;br /&gt;
Power		51 kW (68 hp) @ 8500 rpm (1969) 50 kW (67 hp) @ 8000 rpm (DIN)	&lt;br /&gt;
Torque		44 lbf⋅ft (60 N⋅m) @ 7000 rpm	&lt;br /&gt;
Transmission		5-speed manual, chain final drive	&lt;br /&gt;
Suspension		Front: telescopic forksRear: swingarm with two spring/shock units.	&lt;br /&gt;
Brakes		Front disc / Rear drum	&lt;br /&gt;
Tires		Front: 3.25&amp;quot; x 19&amp;quot;Rear: 4.00&amp;quot; x 18&amp;quot;	&lt;br /&gt;
Rake, trail		94 mm (3.7 in)	&lt;br /&gt;
Wheelbase		1,460 mm (57.3 in)	&lt;br /&gt;
Dimensions		L: 2,200 mm (85 in)W: 890 mm (35 in)H: 1,100 mm (44 in)	&lt;br /&gt;
Seat height		790 mm (31 in)	&lt;br /&gt;
Weight		218 kg (481 lb) (dry)233 kg (513 lb) (wet)	&lt;br /&gt;
Fuel capacity		19 L (4.2 imp gal; 5.0 US gal)	&lt;br /&gt;
Fuel consumption		34.3 mpg‑US (6.86 L/100 km; 41.2 mpg‑imp)&lt;/div&gt;</summary>
		<author><name>Most</name></author>
	</entry>
</feed>